<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Chapman &#187; cellular</title>
	<atom:link href="http://www.carl-chapman.com/tag/cellular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carl-chapman.com</link>
	<description>Technology Consultants - Trainers - Technical Writers</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Kraken GSM-cracking software released</title>
		<link>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/</link>
		<comments>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:49:42 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[a5/1]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=713</guid>
		<description><![CDATA[The GSM technology used by the majority of the world&#8217;s mobile phones will get some scrutiny at this week&#8217;s Black Hat security conference, and what the security researchers there have to say isn&#8217;t pretty. On Friday, an open source group released software that cracks the A5/1 encryption algorithm used by some GSM networks. Called Kraken, [...]]]></description>
			<content:encoded><![CDATA[<p>The GSM technology used by the majority of the world&#8217;s mobile phones will get some scrutiny at this week&#8217;s Black Hat security conference, and what the security researchers there have to say isn&#8217;t pretty.</p>
<p>On Friday, an open source group <a href="http://lists.lists.reflextor.com/pipermail/a51/2010-July/000683.html">released software</a> that cracks the A5/1 encryption algorithm used by some GSM networks. Called Kraken, this software uses new, very efficient, encryption cracking tables that allow it to break A5/1 encryption much faster than before.</p>
<p>The software is a key step toward eavesdropping on mobile phone conversations over GSM (Global System for Mobile Communications) networks.</p>
<p>In December, the group released a set of encryption tables designed to  speed up the arduous process of breaking A5/1 encryption, but the  software component was incomplete. Now the software is done, and the  tables are much more efficient than they were seven months ago.</p>
<p>&#8230;. <a href="http://www.computerworld.com/s/article/9179529/New_Kraken_GSM_cracking_software_is_released">Read more of the original article at ComputerWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTIA Releases Reports on Prison Cellular Jamming Trial</title>
		<link>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/</link>
		<comments>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:34:40 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[Technical Resources]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[corrective services]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=694</guid>
		<description><![CDATA[The US National telecommunications and Information Administration (NTIA) has released two reports from its recent on-site prison cellular jamming trials at the Cumberland, Md. federal correctional facility in February. TR-10-466 Emission Measurments of a Cellular and PCS jammer at a Prison Facility &#8211; http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf 10-468 Inital Assessment of the potential impact from a jamming transmitter [...]]]></description>
			<content:encoded><![CDATA[<p>The US National telecommunications and Information Administration (NTIA) has released two reports from its recent on-site prison cellular jamming trials at the Cumberland, Md. federal correctional facility in February.</p>
<ul>
<li>TR-10-466 Emission Measurments of a Cellular and PCS jammer at a Prison Facility &#8211; <a href="http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf">http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf</a></li>
<li>10-468 Inital Assessment of the potential impact from a jamming transmitter on selected in-band and out-of-band receivers &#8211; <a href="http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIATechnicalMemorandum_10_468.pdf">http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIATechnicalMemorandum_10_468.pdf</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G wireless: It&#8217;s fast, but outstripped by hype</title>
		<link>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:06:49 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=688</guid>
		<description><![CDATA[Cell phone companies have started to barrage consumers with advertising for the next advance in wireless network technology: &#8220;4G&#8221; access. The companies are promising faster speeds and the thrill of being the first on the block to use a new acronym. Much of this is just marketing spin to promote systems that in some cases [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phone companies have started to barrage consumers with advertising for the next advance in wireless network technology: &#8220;4G&#8221; access. The companies are promising faster speeds and the thrill of being the first on the block to use a new acronym.</p>
<p>Much of this is just marketing spin to promote systems that in some cases do not even meet the 4G standard.</p>
<p>There&#8217;s less to 4G than meets the eye, and there&#8217;s little reason for people to scramble for it, at least for the next few years&#8230;..</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5g-9J1V_QON7EkHyfAv96mxHNuPAgD9G19JI00">Read the full original article at the Associated Press.</a></p>
<p>More information:-</p>
<ul>
<li> <a href="http://www.mobilebusinessbriefing.com/article/-4g-technologies-do-not-officially-exist-yet">‘4G’ technologies do not officially exist – yet</a> &#8211; Mobile Business Breifing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3GPP to release true 4G LTE and WIMAX specs in March 2011</title>
		<link>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:53:37 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=656</guid>
		<description><![CDATA[Release 10 of 3GPP specifications will include LTE Advanced. Although some wireless/cellular operators and vendors have already been using the term “4G” for their LTE and WiMAX services, the &#8220;true&#8221; specifications for 4G services developed by standards organization 3GPP  will be published in March 2011 under Release 10, according to current targets. Read more of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Release 10 of 3GPP specifications will include LTE Advanced.</strong></p>
<p>Although some wireless/cellular operators and vendors have already been using the term “4G” for their LTE and WiMAX services, the &#8220;true&#8221; specifications for 4G services developed by standards organization 3GPP  will be published in March 2011 under Release 10, according to current targets.</p>
<p><a href="http://www.totaltele.com/view.aspx?ID=453178">Read more of the original article at Total Telecom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim of 3G Security Crack with Sandwich Attack</title>
		<link>http://www.carl-chapman.com/wireless-security/claim-of-3g-security-crack-with-sandwich-attack/</link>
		<comments>http://www.carl-chapman.com/wireless-security/claim-of-3g-security-crack-with-sandwich-attack/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:58:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=522</guid>
		<description><![CDATA[Following a recent crack of the simpler A5/1 standard, researchers at the Weizmann Institute of Science say they have cracked the A5/3 security cipher (nicknamed Kasumi) by using what&#8217;s known as a &#8220;sandwich&#8221; attack. The group accomplished its goal by creating a distinguishing trait for the key and using just four related keys to determine [...]]]></description>
			<content:encoded><![CDATA[<p>Following a recent crack of the simpler A5/1 standard, researchers at the Weizmann Institute of Science say they have cracked the A5/3 security cipher (nicknamed Kasumi) by using what&#8217;s known as a &#8220;sandwich&#8221; attack. The group accomplished its goal by creating a distinguishing trait for the key and using just four related keys to determine the key for Kasumi itself.</p>
<p>While breaking the security takes time, the approach theoretically leaves GSM more directly exposed to call interceptions and other threats. Most cellular carriers still use the lower-grade GSM quality (A5/1) as their base calling technology, but 3G/UMTS (the upgrade to GSM) uses Kasumi and is potentially exposed as well.</p>
<p>More information:- <a href="http://www.emergentchaos.com/archives/2010/01/another_week_another_gsm.html">http://www.emergentchaos.com/archives/2010/01/another_week_another_gsm.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/claim-of-3g-security-crack-with-sandwich-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei races up the vendor ladder</title>
		<link>http://www.carl-chapman.com/cellular-industry/huawei-races-up-the-vendor-ladder/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/huawei-races-up-the-vendor-ladder/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:18:19 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=274</guid>
		<description><![CDATA[Huawei allies technology with price in battle with vendors By Gustav Sandstrom, Dow Jones Newswires Monday 30 November 2009 Chinese vendor&#8217;s improving portfolio to pose fresh challenge to European heavyweights. Chinese network equipment vendor Huawei&#8217;s challenge to European rivals has largely focused on its pricing advantage, but industry experts say it now has another key [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Huawei allies technology with price in battle with vendors</strong><br />
By Gustav Sandstrom, Dow Jones Newswires<br />
Monday 30 November 2009<br />
Chinese vendor&#8217;s improving portfolio to pose fresh challenge to European heavyweights.</p>
<p>Chinese network equipment vendor Huawei&#8217;s challenge to European rivals has largely focused on its pricing advantage, but industry experts say it now has another key selling point; the quality of its technology.</p>
<p>As the telecom industry emerges from the global economic slump, European telecommunication gear companies &#8211; global market leader LM Ericsson Telephone Co., Nokia Siemens Networks, a joint venture between Finland&#8217;s Nokia Corp. and Germany&#8217;s Siemens AG, and Paris-based Alcatel-Lucent SA &#8211; are likely to face increased pressure from world no. 2 Huawei Technologies Co. in their own back yard.</p>
<p>&#8230;. <a href="http://www.totaltele.com/view.aspx?ID=451136">read the rest of this article at Total Telecom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/huawei-races-up-the-vendor-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Block Millions of Mobile Phones from December 1</title>
		<link>http://www.carl-chapman.com/wireless-security/india-to-block-millions-of-mobile-phones-from-december-1/</link>
		<comments>http://www.carl-chapman.com/wireless-security/india-to-block-millions-of-mobile-phones-from-december-1/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:00:54 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[IMEI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=269</guid>
		<description><![CDATA[­Indian operators will be blocking several million mobile phones from December 1 as a government ban on handsets without a valid IMEI comes into effect. Estimates have suggested that as many as 25 million handsets were being used without an IMEI number. This has decreased over the past few months with the operators offering a [...]]]></description>
			<content:encoded><![CDATA[<p>­Indian operators will be blocking several million mobile phones from December 1 as a government ban on handsets without a valid IMEI comes into effect.</p>
<p>Estimates have suggested that as many as 25 million handsets were being used without an IMEI number. This has decreased over the past few months with the operators offering a reprogramming service to insert a valid IMEI into the handsets, but it is thought that there are still millions of potentially illegal handsets in use.</p>
<p>Mobile phones without an IMEI are typically low-end handsets from smaller Chinese phone manufacturers who cut costs by skipping the IMEI programming stage.</p>
<p>Although the serial number does not affect the billing, which is managed by SIM identities, it does add an extra layer of proof for the police if checking who made a phone call from a specific handset. The issue became a serious topic after such phones were allegedly used by terrorists, and the lack of unique IMEI made it impossible to prove who made or received specific phone calls as they couldn&#8217;t be traced to a specific handset.</p>
<p>A ban on importing handsets without unique IMEI&#8217;s was imposed earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/india-to-block-millions-of-mobile-phones-from-december-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Sharing of Network Towers</title>
		<link>http://www.carl-chapman.com/cellular-industry/more-sharing-of-network-towers/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/more-sharing-of-network-towers/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:21:27 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[base station]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[passive intermodulation]]></category>
		<category><![CDATA[PIM]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[wind loading]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=245</guid>
		<description><![CDATA[Earlier this week I noticed an article &#8220;Govt Calls for shared Network Towers&#8221; in the news. Cambodia&#8217;s Minister of Posts and Telecommunications called on the country&#8217;s nine mobile phone networks to share their network infrastructure to reduce the number of towers being deployed in the country. Requests to reduce tower numbers are becoming more common, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I noticed an article &#8220;<a href="http://www.phnompenhpost.com/index.php/2009112029660/Business/govt-calls-for-shared-mobile-towers.html">Govt Calls for shared Network Towers</a>&#8221; in the news. Cambodia&#8217;s Minister of Posts and Telecommunications called on the country&#8217;s nine mobile phone networks to share their network infrastructure to reduce the number of towers being deployed in the country.</p>
<p>Requests to reduce tower numbers are becoming more common, and the article led me reflect on tower issues I have come across.</p>
<p><span id="more-245"></span></p>
<ol>
<li>Over the years many operators have merged. Each company originally had it&#8217;s own towers, and mergers have left companies with towers next to each other. The Indonesian government has stepped in and made companies start to remove excess towers.</li>
<li>The Brazilian government was concerned about too many towers, so mandated no new towers were allowed in certain areas.</li>
<li>As operators load up towers with additional antennas, many are finding the towers are not meeting MTBF specifications due to accelerated rusting or poor construction. Both weight and wind loading can be problems. Many installers I have spoken with mention they can feel the towers move under their own weight.</li>
<li>One client was recently considering removing antennas due to excess weight on the tower from the microwave dishes used for back haul. They were using two 2G BTS on each sector, and combining them would have resulted in 3dB loss  in both uplink and downlink. (Additional antennas would have to be added eventually when 3G was installed, thus not really fixing the problem.)</li>
<li>Sharing towers can introduce interference and Passive Intermodulation (PIM) problems.</li>
</ol>
<p>With the race to roll-out 3G, tower issues are an ever increasing headache for operators, with many 3G BTS units in a heavy tower mounted format, which also require the mounting of additional antennas (increasing wind loading problems).</p>
<p><img class="aligncenter size-full wp-image-247" title="3gconfigurations" src="http://www.carl-chapman.com/wp-content/uploads/2009/11/3gconfigurations.gif" alt="3gconfigurations" width="600" height="514" /></p>
<p>There are three common configurations operators can utilize for rolling out 3G, but each comes with its own advantages and disadvantages.</p>
<h3>Option A &#8211; GSM and 3G on same feeder and antenna</h3>
<p>Used by Telstra in Australia, this system uses existing antenna and feeder infrastructure, which reduces cost, weight and wind loading issues.</p>
<p>A high roll-off filter is used to combine the 2G and 3G systems at the BTS end of the feeder.</p>
<p>For this configuration to work,  particular attention must be paid to the construction quality and Passive Intermodulation in the feeders. The system must have very low PIM, making the system &#8220;technology transparent&#8221;.</p>
<h3>Option B &#8211; GSM and 3G on separate feeder and antenna</h3>
<p>The 2G and 3G systems utilize different feeders.</p>
<p>Costs are increased by having to run new feeders and mount new antennas, also increasing wind loading significantly.</p>
<p>Passive Intermodulation is less of a problem using separate feeders, but the operators can still have PIM interactions between the systems.</p>
<h3>Option C &#8211; 3G tower mounted BTS</h3>
<p>The 2G utilizes existing feeders, while a tower mounted BTS (normally connected by fiber optic) is used for 3G with an additional set of antennas.</p>
<p>The costs are lower, but both weight and wind loading are significantly increased.</p>
<p>Passive Intermodulation is less of a problem using separate feeders, but the operators can still have PIM interactions between the systems.</p>
<h3>Conclusion</h3>
<p>Requests to reduce tower numbers will only become more common in the future. As operators add more infrastructure to existing towers, weight and wind loading will begin to be problems.</p>
<p>There are several configurations that can be adopted by operators, but one solution does not fix all the problems. Instead the operator needs to approach each installation individually to determine the best solution.</p>
<p>More articles:-</p>
<ul>
<li><a href="http://www.phnompenhpost.com/index.php/2009112029660/Business/govt-calls-for-shared-mobile-towers.html">Govt Calls for shared Network Towers</a> &#8211; <em>20 Nov 2009</em></li>
<li><a href="http://economictimes.indiatimes.com/Rajasthan-bans-installation-of-new-mobile-towers/articleshow/5310882.cms">Rajasthan Bans New Mobile Towers Pending Review</a> &#8211; <em>8 Dec 2009</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/more-sharing-of-network-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Wireless Courses</title>
		<link>http://www.carl-chapman.com/technical-resources/new-online-wireless-courses/</link>
		<comments>http://www.carl-chapman.com/technical-resources/new-online-wireless-courses/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:12:05 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Technical Resources]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=215</guid>
		<description><![CDATA[To supplement our existing range of courses for registered learners, we have added a new Online Wireless Courses page, linking to a selection publicly available and free online courses. The two initial courses added are: XC001 &#8211; Intro to Radio Waves &#8211; An introduction to  radio waves and their characteristics. XC002 &#8211; Intro to Cellular [...]]]></description>
			<content:encoded><![CDATA[<p>To supplement our existing range of courses for registered learners, we have added a new <a href="http://www.carl-chapman.com/training/online-wireless-training-courses/">Online Wireless Courses</a> page, linking to a selection publicly available and free online courses.</p>
<p>The two initial courses added are:</p>
<ul>
<li><strong>XC001 &#8211; Intro to Radio Waves</strong> &#8211; An introduction to  radio waves and their characteristics.</li>
<li><strong>XC002 &#8211; Intro to Cellular</strong> &#8211; An introduction to cellular technologies and protocols.</li>
</ul>
<p>The courses are provided in Flash and PDF format. Each course is supplemented with a set of PDF lesson notes.</p>
<p>Additional courses will be made available on this list regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/technical-resources/new-online-wireless-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM/3G market update confirms 300 WCDMA networks launched worldwide</title>
		<link>http://www.carl-chapman.com/cellular-industry/gsm3g-market-update-confirms-300-wcdma-networks-launched-worldwide/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/gsm3g-market-update-confirms-300-wcdma-networks-launched-worldwide/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:35:19 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[UMTS900]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=172</guid>
		<description><![CDATA[The Global Mobile Suppliers Association (GSA) today published its latest GSM/3G Market Update. Amongst the issues reported this month, GSA has confirmed that 300 WCDMA networks have been commercially launched in 126 countries. WCDMA has achieved approaching 75% market share of commercial 3G networks with an estimated 410+ million subscriptions. GSA says that 95% of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.gsacom.com/">Global Mobile Suppliers Association (GSA)</a> today published its latest GSM/3G Market Update. Amongst the issues reported this month, GSA has confirmed that 300 WCDMA networks have been commercially launched in 126 countries. WCDMA has achieved approaching 75% market share of commercial 3G networks with an estimated 410+ million subscriptions.</p>
<p>GSA says that 95% of WCDMA networks have enabled HSPA, with HSPA mobile broadband services now commercially available on 283 networks in 119 countries. There are an estimated 150+ million HSPA subscribers worldwide says GSA, with more than half of commercial HSPA networks are capable of peak downlink data speeds of 7.2 Mbps or higher.</p>
<p><a href="http://www.mobileeurope.co.uk/news_wire/115178/New_GSM%252F3G_market_update_confirms_300_WCDMA_networks_launched_worldwide.html">Read more of this article&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/gsm3g-market-update-confirms-300-wcdma-networks-launched-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
