<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Chapman &#187; 4G</title>
	<atom:link href="http://www.carl-chapman.com/tag/4g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carl-chapman.com</link>
	<description>Technology Consultants - Trainers - Technical Writers</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Telstra switches on dual carrier HSPDA+ 3G Wireless Broadband</title>
		<link>http://www.carl-chapman.com/cellular-industry/telstra-switches-on-dual-carrier-hspda-3g-wireless-broadband/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/telstra-switches-on-dual-carrier-hspda-3g-wireless-broadband/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:28:21 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[HSPDA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[nextg]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=769</guid>
		<description><![CDATA[TweetShareFollowing Hong Kong&#8217;s PCCW switching on their dual carrier 3G HSPDA+ last week, Telstra has switched on their HSPDA+ NextG system this week allowing theoretical download speeds of 42Mbps. The service is presently available in all capital city CBD areas, selected metropolitan areas, associated airports and in more than 100 regional locations. Telstra is quoting [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.carl-chapman.com/cellular-industry/telstra-switches-on-dual-carrier-hspda-3g-wireless-broadband/" data-count="vertical" data-text="Telstra switches on dual carrier HSPDA+ 3G Wireless Broadband" data-via="carlchapmantech" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='button_count' share_url='http://www.carl-chapman.com/cellular-industry/telstra-switches-on-dual-carrier-hspda-3g-wireless-broadband/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Following Hong Kong&#8217;s PCCW switching on their dual carrier 3G HSPDA+ last week, Telstra has switched on their HSPDA+ NextG system this week allowing theoretical download speeds of 42Mbps.</p>
<p>The service is presently available in all capital city CBD areas, selected metropolitan areas, associated airports and in more than 100 regional locations.</p>
<p>Telstra is quoting &#8220;typical&#8221; wireless broadband download speeds in the range of 1.Mbps to 20Mbps. <a href="http://www.telstra.com/business/ultimate">They have released a new high speed modem</a> and new business plans for this service.</p>
<p>Utilising dual carrier HSPDA+ 3G will serve Telstra for a number of years, while it continues testing 4G LTE system which are expected to be rolled out sometime around 2013.</p>
<p>For more information:-</p>
<ul>
<li><a href="http://www.itwire.com/business-it-news/networking/41496-telstras-42mbps-next-g-broadband-goes-live">Telstra&#8217;s 42Mbps Next G broadband goes live &#8211; ITWire</a></li>
<li><a href="http://www.gizmodo.com.au/2010/08/telstra-unveils-ultimate-wireless-usb/">Telstra Unveils Ultimate Wireless USB &#8211; Gizmodo</a></li>
</ul>
<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.carl-chapman.com/cellular-industry/telstra-switches-on-dual-carrier-hspda-3g-wireless-broadband/&amp;action=recommend&amp;layout=button_count' width='140px' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:25px;' allowTransparency='true'></iframe></div></div></div><div style='clear:both'></div><!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/telstra-switches-on-dual-carrier-hspda-3g-wireless-broadband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4G wireless: It&#8217;s fast, but outstripped by hype</title>
		<link>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:06:49 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=688</guid>
		<description><![CDATA[TweetShareCell phone companies have started to barrage consumers with advertising for the next advance in wireless network technology: &#8220;4G&#8221; access. The companies are promising faster speeds and the thrill of being the first on the block to use a new acronym. Much of this is just marketing spin to promote systems that in some cases [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/" data-count="vertical" data-text="4G wireless: It's fast, but outstripped by hype" data-via="carlchapmantech" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='button_count' share_url='http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Cell phone companies have started to barrage consumers with advertising for the next advance in wireless network technology: &#8220;4G&#8221; access. The companies are promising faster speeds and the thrill of being the first on the block to use a new acronym.</p>
<p>Much of this is just marketing spin to promote systems that in some cases do not even meet the 4G standard.</p>
<p>There&#8217;s less to 4G than meets the eye, and there&#8217;s little reason for people to scramble for it, at least for the next few years&#8230;..</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5g-9J1V_QON7EkHyfAv96mxHNuPAgD9G19JI00">Read the full original article at the Associated Press.</a></p>
<p>More information:-</p>
<ul>
<li> <a href="http://www.mobilebusinessbriefing.com/article/-4g-technologies-do-not-officially-exist-yet">‘4G’ technologies do not officially exist – yet</a> &#8211; Mobile Business Breifing</li>
</ul>
<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/&amp;action=recommend&amp;layout=button_count' width='140px' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:25px;' allowTransparency='true'></iframe></div></div></div><div style='clear:both'></div><!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3GPP to release true 4G LTE and WIMAX specs in March 2011</title>
		<link>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:53:37 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=656</guid>
		<description><![CDATA[TweetShareRelease 10 of 3GPP specifications will include LTE Advanced. Although some wireless/cellular operators and vendors have already been using the term “4G” for their LTE and WiMAX services, the &#8220;true&#8221; specifications for 4G services developed by standards organization 3GPP  will be published in March 2011 under Release 10, according to current targets. Read more of [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/" data-count="vertical" data-text="3GPP to release true 4G LTE and WIMAX specs in March 2011" data-via="carlchapmantech" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='button_count' share_url='http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p><strong>Release 10 of 3GPP specifications will include LTE Advanced.</strong></p>
<p>Although some wireless/cellular operators and vendors have already been using the term “4G” for their LTE and WiMAX services, the &#8220;true&#8221; specifications for 4G services developed by standards organization 3GPP  will be published in March 2011 under Release 10, according to current targets.</p>
<p><a href="http://www.totaltele.com/view.aspx?ID=453178">Read more of the original article at Total Telecom</a></p>
<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/&amp;action=recommend&amp;layout=button_count' width='140px' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:25px;' allowTransparency='true'></iframe></div></div></div><div style='clear:both'></div><!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband &#8211; In the heat of the battle</title>
		<link>http://www.carl-chapman.com/cellular-industry/mobile-broadband-in-the-heat-of-the-battle/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/mobile-broadband-in-the-heat-of-the-battle/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:58:32 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=514</guid>
		<description><![CDATA[TweetShareThe mobile broadband battle is hotting up, but does it really matter which technology rules the day, and is the notion of competition really just a distraction? In mobile broadband, the temperature of debate is rising rapidly. It&#8217;s WiMAX vs. LTE vs. HSPA+, with a torrent of propaganda washing over sensible comment. Despite the cacophony [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.carl-chapman.com/cellular-industry/mobile-broadband-in-the-heat-of-the-battle/" data-count="vertical" data-text="Mobile Broadband - In the heat of the battle" data-via="carlchapmantech" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='button_count' share_url='http://www.carl-chapman.com/cellular-industry/mobile-broadband-in-the-heat-of-the-battle/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>The mobile broadband battle is hotting up, but does it really matter which technology rules the day, and is the notion of competition really just a distraction?</p>
<p>In mobile broadband, the temperature of debate is rising rapidly. It&#8217;s WiMAX vs. LTE vs. HSPA+, with a torrent of propaganda washing over sensible comment. Despite the cacophony of competing claims and over-promises, this &#8220;battle&#8221; is really just a chicane, one that diverts attention from critical business issues that will determine success or failure as the technologies evolve&#8230;&#8230;</p>
<p><a href="http://www.eurocomms.com/features/113323/Mobile_Broadband_-_In_the_heat_of_the_battle.html">Read more of this article at European communications</a>.</p>
<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.carl-chapman.com/cellular-industry/mobile-broadband-in-the-heat-of-the-battle/&amp;action=recommend&amp;layout=button_count' width='140px' scrolling='no' frameborder='0' style='border:none; overflow:hidden; height:25px;' allowTransparency='true'></iframe></div></div></div><div style='clear:both'></div><!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/mobile-broadband-in-the-heat-of-the-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
