<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Chapman</title>
	<atom:link href="http://www.carl-chapman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carl-chapman.com</link>
	<description>Technology Consultants - Trainers - Technical Writers</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Kraken GSM-cracking software released</title>
		<link>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/</link>
		<comments>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:49:42 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[a5/1]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=713</guid>
		<description><![CDATA[The GSM technology used by the majority of the world&#8217;s mobile phones will get some scrutiny at this week&#8217;s Black Hat security conference, and what the security researchers there have to say isn&#8217;t pretty. On Friday, an open source group released software that cracks the A5/1 encryption algorithm used by some GSM networks. Called Kraken, [...]]]></description>
			<content:encoded><![CDATA[<p>The GSM technology used by the majority of the world&#8217;s mobile phones will get some scrutiny at this week&#8217;s Black Hat security conference, and what the security researchers there have to say isn&#8217;t pretty.</p>
<p>On Friday, an open source group <a href="http://lists.lists.reflextor.com/pipermail/a51/2010-July/000683.html">released software</a> that cracks the A5/1 encryption algorithm used by some GSM networks. Called Kraken, this software uses new, very efficient, encryption cracking tables that allow it to break A5/1 encryption much faster than before.</p>
<p>The software is a key step toward eavesdropping on mobile phone conversations over GSM (Global System for Mobile Communications) networks.</p>
<p>In December, the group released a set of encryption tables designed to  speed up the arduous process of breaking A5/1 encryption, but the  software component was incomplete. Now the software is done, and the  tables are much more efficient than they were seven months ago.</p>
<p>&#8230;. <a href="http://www.computerworld.com/s/article/9179529/New_Kraken_GSM_cracking_software_is_released">Read more of the original article at ComputerWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat 9 and Creative Suite 4 for Forensic and Law Enforcement Professionals</title>
		<link>http://www.carl-chapman.com/technical-resources/adobe-acrobat-9-and-creative-suite-4-for-forensic-and-law-enforcement-professionals/</link>
		<comments>http://www.carl-chapman.com/technical-resources/adobe-acrobat-9-and-creative-suite-4-for-forensic-and-law-enforcement-professionals/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:23:54 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Technical Resources]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[anaylsis]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[creative suite 4]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[non-destructive]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=704</guid>
		<description><![CDATA[Found an interesting on-demand seminar Adobe Acrobat 9 and Adobe Creative Suite 4 for Government Law Enforcement and Forensic professionals by Colin Smith from Adobe. He presents some interesting applications of Adobe Acrobat and Photoshop CS4 and how they can be used in analysis and presentation of evidence, that include:- Use of image evidence in [...]]]></description>
			<content:encoded><![CDATA[<p>Found an interesting on-demand seminar <a href="https://admin.adobe.acrobat.com/_a227210/p43194877/">Adobe Acrobat 9 and Adobe Creative Suite 4 for Government Law Enforcement and Forensic professionals</a> by Colin Smith from Adobe. He presents some interesting applications of Adobe Acrobat and Photoshop CS4 and how they can be used in analysis and presentation of evidence, that include:-</p>
<ul>
<li>Use of image evidence in court presentations, and the importance of non-destructive editing.</li>
<li>Production of contact sheets.</li>
<li>Viewing EXIF data and metadata from images (including camera serial numbers and GPC coordinates).</li>
<li>Non-destructive editing and processing of images and video using smart objects.</li>
<li>Analysis of images using individual color channels to provide more detail and determine authenticity.</li>
<li>Recovering visual evidence from shadows and noise.</li>
<li>Using Photoshop layers to composite multiple images with stack modes for noise reduction.</li>
<li>Measurement tools.</li>
<li>Facial comparison.</li>
<li>Adding security to documents, and protecting and redacting sensitive information.</li>
<li>Useful additional plug-ins:- <a href="http://www.benvista.com/photozoompro">PhotoZoom Pro</a>, <a href="http://www.focusmagic.com/">Focus Magic</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/technical-resources/adobe-acrobat-9-and-creative-suite-4-for-forensic-and-law-enforcement-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTIA Releases Reports on Prison Cellular Jamming Trial</title>
		<link>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/</link>
		<comments>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:34:40 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[Technical Resources]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[corrective services]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=694</guid>
		<description><![CDATA[The US National telecommunications and Information Administration (NTIA) has released two reports from its recent on-site prison cellular jamming trials at the Cumberland, Md. federal correctional facility in February. TR-10-466 Emission Measurments of a Cellular and PCS jammer at a Prison Facility &#8211; http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf 10-468 Inital Assessment of the potential impact from a jamming transmitter [...]]]></description>
			<content:encoded><![CDATA[<p>The US National telecommunications and Information Administration (NTIA) has released two reports from its recent on-site prison cellular jamming trials at the Cumberland, Md. federal correctional facility in February.</p>
<ul>
<li>TR-10-466 Emission Measurments of a Cellular and PCS jammer at a Prison Facility &#8211; <a href="http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf">http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf</a></li>
<li>10-468 Inital Assessment of the potential impact from a jamming transmitter on selected in-band and out-of-band receivers &#8211; <a href="http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIATechnicalMemorandum_10_468.pdf">http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIATechnicalMemorandum_10_468.pdf</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G wireless: It&#8217;s fast, but outstripped by hype</title>
		<link>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:06:49 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=688</guid>
		<description><![CDATA[Cell phone companies have started to barrage consumers with advertising for the next advance in wireless network technology: &#8220;4G&#8221; access. The companies are promising faster speeds and the thrill of being the first on the block to use a new acronym. Much of this is just marketing spin to promote systems that in some cases [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phone companies have started to barrage consumers with advertising for the next advance in wireless network technology: &#8220;4G&#8221; access. The companies are promising faster speeds and the thrill of being the first on the block to use a new acronym.</p>
<p>Much of this is just marketing spin to promote systems that in some cases do not even meet the 4G standard.</p>
<p>There&#8217;s less to 4G than meets the eye, and there&#8217;s little reason for people to scramble for it, at least for the next few years&#8230;..</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5g-9J1V_QON7EkHyfAv96mxHNuPAgD9G19JI00">Read the full original article at the Associated Press.</a></p>
<p>More information:-</p>
<ul>
<li> <a href="http://www.mobilebusinessbriefing.com/article/-4g-technologies-do-not-officially-exist-yet">‘4G’ technologies do not officially exist – yet</a> &#8211; Mobile Business Breifing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/4g-wireless-its-fast-but-outstripped-by-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Decides to Reserve 800Mhz Bands for LTE and WiMAX Networks</title>
		<link>http://www.carl-chapman.com/cellular-industry/europe-decides-to-reserve-800mhz-bands-for-lte-and-wimax-networks/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/europe-decides-to-reserve-800mhz-bands-for-lte-and-wimax-networks/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:14:30 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=682</guid>
		<description><![CDATA[­The European Commission has adopted a decision establishing harmonized technical rules for Member States on the allocation of radio frequencies in the 800 MHz band that contribute to the deployment of high-speed wireless internet services by avoiding harmful interference. In several Member States the 800 MHz frequencies are being freed up as part of the [...]]]></description>
			<content:encoded><![CDATA[<p>­The European Commission has adopted a decision establishing harmonized technical rules for Member States on the allocation of radio frequencies in the 800 MHz band that contribute to the deployment of high-speed wireless internet services by avoiding harmful interference.</p>
<p>In several Member States the 800 MHz frequencies are being freed up as part of the so-called &#8220;digital dividend&#8221; resulting from the switchover from analogue to digital television broadcasting. If Member States decide to change the existing frequency allocation (for broadcasting) they must immediately apply the harmonized technical rules laid down by the Decision to make these frequencies available to wireless broadband applications. Today&#8217;s decision does not itself require Member States to make available the 790-862 MHz band for electronic communication services. However, the Commission is considering such a proposal in the forthcoming Radio Spectrum Policy Program.</p>
<p>&#8230;&#8230; <a href="http://www.cellular-news.com/story/43196.php">Read more of the original article at Cellular News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/europe-decides-to-reserve-800mhz-bands-for-lte-and-wimax-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com Releases iPhone App</title>
		<link>http://www.carl-chapman.com/courseware-development/lynda-com-releases-iphone-app/</link>
		<comments>http://www.carl-chapman.com/courseware-development/lynda-com-releases-iphone-app/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:24:43 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Courseware Development]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=670</guid>
		<description><![CDATA[Lynda.com has released a FREE iPhone app providing access to award-winning training videos that teach digital photography, graphic design, web and interactive design, business, applications, 3D, audio and much more. Lynda.com members have access to their existing accounts. Once logged in, you&#8217;ll see the most recent video you watched, whether you watched it on your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lynda.com">Lynda.com</a> has released a <a href="http://bit.ly/d2xS2y">FREE iPhone app</a> providing access to award-winning training videos that teach digital photography, graphic design, web and interactive design, business, applications, 3D, audio and much more.</p>
<p>Lynda.com members have access to their existing accounts. Once logged in, you&#8217;ll see the most recent video you watched, whether you watched it on your iPhone, iPod Touch, or on your computer&#8217;s web browser. Just pick up where you last left off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/courseware-development/lynda-com-releases-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Releases Connect Pro Mobile for iPhone</title>
		<link>http://www.carl-chapman.com/courseware-development/adobe-releases-connect-pro-mobile-for-iphone/</link>
		<comments>http://www.carl-chapman.com/courseware-development/adobe-releases-connect-pro-mobile-for-iphone/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:50:04 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Courseware Development]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Connect Pro]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=667</guid>
		<description><![CDATA[Adobe has released an Acrobat Connect Pro iPhone app to so you can attend meetings using your iPhone or iPod touch. The FREE Adobe Acrobat Connect Pro Mobile application allows immediate access to meetings anytime, anywhere. You can Watch and listen to live presentations including real-time presenter webcam video and screen sharing demonstrations.]]></description>
			<content:encoded><![CDATA[<p>Adobe has released an <a href="http://bit.ly/arICkb">Acrobat Connect Pro iPhone app</a> to so you can attend meetings using your iPhone or iPod touch. The FREE Adobe Acrobat Connect Pro Mobile application allows immediate access to meetings anytime, anywhere. You can Watch and listen to live presentations including real-time presenter webcam video and screen sharing demonstrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/courseware-development/adobe-releases-connect-pro-mobile-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3GPP to release true 4G LTE and WIMAX specs in March 2011</title>
		<link>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/</link>
		<comments>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:53:37 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=656</guid>
		<description><![CDATA[Release 10 of 3GPP specifications will include LTE Advanced. Although some wireless/cellular operators and vendors have already been using the term “4G” for their LTE and WiMAX services, the &#8220;true&#8221; specifications for 4G services developed by standards organization 3GPP  will be published in March 2011 under Release 10, according to current targets. Read more of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Release 10 of 3GPP specifications will include LTE Advanced.</strong></p>
<p>Although some wireless/cellular operators and vendors have already been using the term “4G” for their LTE and WiMAX services, the &#8220;true&#8221; specifications for 4G services developed by standards organization 3GPP  will be published in March 2011 under Release 10, according to current targets.</p>
<p><a href="http://www.totaltele.com/view.aspx?ID=453178">Read more of the original article at Total Telecom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/cellular-industry/3gpp-to-release-true-4g-lte-and-wimax-specs-in-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government watchdog calls for public opinion on prison phone jamming</title>
		<link>http://www.carl-chapman.com/wireless-security/government-watchdog-calls-for-public-opinion-on-prison-phone-jamming/</link>
		<comments>http://www.carl-chapman.com/wireless-security/government-watchdog-calls-for-public-opinion-on-prison-phone-jamming/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:25:03 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[corrective services]]></category>
		<category><![CDATA[jammer]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=629</guid>
		<description><![CDATA[The government communications watchdog has called for public opinion on whether Australia should introduce mobile phone jamming in prisons. The call comes ahead of a proposed NSW State Government trial of mobile phone jammers in Lithgow gaol which if successful could make Australia one of about 10 countries to legalise the practice. Australian and New [...]]]></description>
			<content:encoded><![CDATA[<p>The government communications watchdog has called for public opinion on whether Australia should introduce mobile phone jamming in prisons.</p>
<p>The call comes ahead of a proposed NSW State Government trial of mobile phone jammers in Lithgow gaol which if successful could make Australia one of about 10 countries to legalise the practice.</p>
<p>Australian and New Zealand heads of correctional services agreed at a Corrective Services Ministers’ Conference in June 2008 to plan the use of phone jammers in prisons and sent the communications watchdog a submission last March. New Zealand has already legalised and is expanding its use of jammers in correctional facilities&#8230;&#8230;..</p>
<p><a href="http://www.computerworld.com.au/article/334449/phone_jamming_nsw_prisons_step_closer/">Read more of the original article at Computer World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/government-watchdog-calls-for-public-opinion-on-prison-phone-jamming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Hacking Passwords Easy As 123456</title>
		<link>http://www.carl-chapman.com/wireless-security/study-hacking-passwords-easy-as-123456/</link>
		<comments>http://www.carl-chapman.com/wireless-security/study-hacking-passwords-easy-as-123456/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:45:53 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=545</guid>
		<description><![CDATA[If you are using &#8220;123456&#8243; as your password it is past time to stop. Same if you are using the always popular &#8220;Password&#8221; to protect your account. Those easy-to-hack passwords were the top and fourth most-popular from among 32 million hacked from RockYou.com, a new study finds&#8230;&#8230;. Read the complete article at PCWorld Tech Insider]]></description>
			<content:encoded><![CDATA[<p>If you are using &#8220;123456&#8243; as your password it is past time to stop. Same if you are using the always popular &#8220;Password&#8221; to protect your account. Those easy-to-hack passwords were the top and fourth most-popular from among 32 million hacked from RockYou.com, a new study finds&#8230;&#8230;.</p>
<p><a href="http://www.pcworld.com/businesscenter/article/187354/study_hacking_passwords_easy_as_123456.html">Read the complete article at PCWorld Tech Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/study-hacking-passwords-easy-as-123456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
