<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Chapman &#187; Wireless Security</title>
	<atom:link href="http://www.carl-chapman.com/category/wireless-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carl-chapman.com</link>
	<description>Technology Consultants - Trainers - Technical Writers</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Kraken GSM-cracking software released</title>
		<link>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/</link>
		<comments>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:49:42 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[a5/1]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=713</guid>
		<description><![CDATA[The GSM technology used by the majority of the world&#8217;s mobile phones will get some scrutiny at this week&#8217;s Black Hat security conference, and what the security researchers there have to say isn&#8217;t pretty. On Friday, an open source group released software that cracks the A5/1 encryption algorithm used by some GSM networks. Called Kraken, [...]]]></description>
			<content:encoded><![CDATA[<p>The GSM technology used by the majority of the world&#8217;s mobile phones will get some scrutiny at this week&#8217;s Black Hat security conference, and what the security researchers there have to say isn&#8217;t pretty.</p>
<p>On Friday, an open source group <a href="http://lists.lists.reflextor.com/pipermail/a51/2010-July/000683.html">released software</a> that cracks the A5/1 encryption algorithm used by some GSM networks. Called Kraken, this software uses new, very efficient, encryption cracking tables that allow it to break A5/1 encryption much faster than before.</p>
<p>The software is a key step toward eavesdropping on mobile phone conversations over GSM (Global System for Mobile Communications) networks.</p>
<p>In December, the group released a set of encryption tables designed to  speed up the arduous process of breaking A5/1 encryption, but the  software component was incomplete. Now the software is done, and the  tables are much more efficient than they were seven months ago.</p>
<p>&#8230;. <a href="http://www.computerworld.com/s/article/9179529/New_Kraken_GSM_cracking_software_is_released">Read more of the original article at ComputerWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/new-kraken-gsm-cracking-software-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTIA Releases Reports on Prison Cellular Jamming Trial</title>
		<link>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/</link>
		<comments>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:34:40 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Cellular Industry]]></category>
		<category><![CDATA[Technical Resources]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[corrective services]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=694</guid>
		<description><![CDATA[The US National telecommunications and Information Administration (NTIA) has released two reports from its recent on-site prison cellular jamming trials at the Cumberland, Md. federal correctional facility in February. TR-10-466 Emission Measurments of a Cellular and PCS jammer at a Prison Facility &#8211; http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf 10-468 Inital Assessment of the potential impact from a jamming transmitter [...]]]></description>
			<content:encoded><![CDATA[<p>The US National telecommunications and Information Administration (NTIA) has released two reports from its recent on-site prison cellular jamming trials at the Cumberland, Md. federal correctional facility in February.</p>
<ul>
<li>TR-10-466 Emission Measurments of a Cellular and PCS jammer at a Prison Facility &#8211; <a href="http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf">http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIAPrisoncelljammerreport_TR_10_466.pdf</a></li>
<li>10-468 Inital Assessment of the potential impact from a jamming transmitter on selected in-band and out-of-band receivers &#8211; <a href="http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIATechnicalMemorandum_10_468.pdf">http://www.ntia.doc.gov/osmhome/contrabandcellphones/NTIATechnicalMemorandum_10_468.pdf</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/technical-resources/ntia-releases-reports-on-prison-cellular-jamming-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government watchdog calls for public opinion on prison phone jamming</title>
		<link>http://www.carl-chapman.com/wireless-security/government-watchdog-calls-for-public-opinion-on-prison-phone-jamming/</link>
		<comments>http://www.carl-chapman.com/wireless-security/government-watchdog-calls-for-public-opinion-on-prison-phone-jamming/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:25:03 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[corrective services]]></category>
		<category><![CDATA[jammer]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=629</guid>
		<description><![CDATA[The government communications watchdog has called for public opinion on whether Australia should introduce mobile phone jamming in prisons. The call comes ahead of a proposed NSW State Government trial of mobile phone jammers in Lithgow gaol which if successful could make Australia one of about 10 countries to legalise the practice. Australian and New [...]]]></description>
			<content:encoded><![CDATA[<p>The government communications watchdog has called for public opinion on whether Australia should introduce mobile phone jamming in prisons.</p>
<p>The call comes ahead of a proposed NSW State Government trial of mobile phone jammers in Lithgow gaol which if successful could make Australia one of about 10 countries to legalise the practice.</p>
<p>Australian and New Zealand heads of correctional services agreed at a Corrective Services Ministers’ Conference in June 2008 to plan the use of phone jammers in prisons and sent the communications watchdog a submission last March. New Zealand has already legalised and is expanding its use of jammers in correctional facilities&#8230;&#8230;..</p>
<p><a href="http://www.computerworld.com.au/article/334449/phone_jamming_nsw_prisons_step_closer/">Read more of the original article at Computer World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/government-watchdog-calls-for-public-opinion-on-prison-phone-jamming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Hacking Passwords Easy As 123456</title>
		<link>http://www.carl-chapman.com/wireless-security/study-hacking-passwords-easy-as-123456/</link>
		<comments>http://www.carl-chapman.com/wireless-security/study-hacking-passwords-easy-as-123456/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:45:53 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=545</guid>
		<description><![CDATA[If you are using &#8220;123456&#8243; as your password it is past time to stop. Same if you are using the always popular &#8220;Password&#8221; to protect your account. Those easy-to-hack passwords were the top and fourth most-popular from among 32 million hacked from RockYou.com, a new study finds&#8230;&#8230;. Read the complete article at PCWorld Tech Insider]]></description>
			<content:encoded><![CDATA[<p>If you are using &#8220;123456&#8243; as your password it is past time to stop. Same if you are using the always popular &#8220;Password&#8221; to protect your account. Those easy-to-hack passwords were the top and fourth most-popular from among 32 million hacked from RockYou.com, a new study finds&#8230;&#8230;.</p>
<p><a href="http://www.pcworld.com/businesscenter/article/187354/study_hacking_passwords_easy_as_123456.html">Read the complete article at PCWorld Tech Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/study-hacking-passwords-easy-as-123456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim of 3G Security Crack with Sandwich Attack</title>
		<link>http://www.carl-chapman.com/wireless-security/claim-of-3g-security-crack-with-sandwich-attack/</link>
		<comments>http://www.carl-chapman.com/wireless-security/claim-of-3g-security-crack-with-sandwich-attack/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:58:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=522</guid>
		<description><![CDATA[Following a recent crack of the simpler A5/1 standard, researchers at the Weizmann Institute of Science say they have cracked the A5/3 security cipher (nicknamed Kasumi) by using what&#8217;s known as a &#8220;sandwich&#8221; attack. The group accomplished its goal by creating a distinguishing trait for the key and using just four related keys to determine [...]]]></description>
			<content:encoded><![CDATA[<p>Following a recent crack of the simpler A5/1 standard, researchers at the Weizmann Institute of Science say they have cracked the A5/3 security cipher (nicknamed Kasumi) by using what&#8217;s known as a &#8220;sandwich&#8221; attack. The group accomplished its goal by creating a distinguishing trait for the key and using just four related keys to determine the key for Kasumi itself.</p>
<p>While breaking the security takes time, the approach theoretically leaves GSM more directly exposed to call interceptions and other threats. Most cellular carriers still use the lower-grade GSM quality (A5/1) as their base calling technology, but 3G/UMTS (the upgrade to GSM) uses Kasumi and is potentially exposed as well.</p>
<p>More information:- <a href="http://www.emergentchaos.com/archives/2010/01/another_week_another_gsm.html">http://www.emergentchaos.com/archives/2010/01/another_week_another_gsm.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/claim-of-3g-security-crack-with-sandwich-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Block Millions of Mobile Phones from December 1</title>
		<link>http://www.carl-chapman.com/wireless-security/india-to-block-millions-of-mobile-phones-from-december-1/</link>
		<comments>http://www.carl-chapman.com/wireless-security/india-to-block-millions-of-mobile-phones-from-december-1/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:00:54 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[IMEI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=269</guid>
		<description><![CDATA[­Indian operators will be blocking several million mobile phones from December 1 as a government ban on handsets without a valid IMEI comes into effect. Estimates have suggested that as many as 25 million handsets were being used without an IMEI number. This has decreased over the past few months with the operators offering a [...]]]></description>
			<content:encoded><![CDATA[<p>­Indian operators will be blocking several million mobile phones from December 1 as a government ban on handsets without a valid IMEI comes into effect.</p>
<p>Estimates have suggested that as many as 25 million handsets were being used without an IMEI number. This has decreased over the past few months with the operators offering a reprogramming service to insert a valid IMEI into the handsets, but it is thought that there are still millions of potentially illegal handsets in use.</p>
<p>Mobile phones without an IMEI are typically low-end handsets from smaller Chinese phone manufacturers who cut costs by skipping the IMEI programming stage.</p>
<p>Although the serial number does not affect the billing, which is managed by SIM identities, it does add an extra layer of proof for the police if checking who made a phone call from a specific handset. The issue became a serious topic after such phones were allegedly used by terrorists, and the lack of unique IMEI made it impossible to prove who made or received specific phone calls as they couldn&#8217;t be traced to a specific handset.</p>
<p>A ban on importing handsets without unique IMEI&#8217;s was imposed earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/india-to-block-millions-of-mobile-phones-from-december-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man-in-the-middle attacks demoed on smartphones</title>
		<link>http://www.carl-chapman.com/wireless-security/man-in-the-middle-attacks-demoed-on-smartphones/</link>
		<comments>http://www.carl-chapman.com/wireless-security/man-in-the-middle-attacks-demoed-on-smartphones/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:28:01 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[man in the middle]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.carl-chapman.com/?p=234</guid>
		<description><![CDATA[Security researchers have released a paper detailing successful man-in-the-middle attacks against several smartphones. They tested the Nokia N95, HTC Tilt, Android G1 and iPhone 3GS devices over unsecured Wi-Fi networks. &#8230;.. read the original article at ZD net, or the report at Smobile systems.]]></description>
			<content:encoded><![CDATA[<p>Security researchers have released a paper detailing successful man-in-the-middle attacks against several smartphones. They tested the Nokia N95, HTC Tilt, Android G1 and iPhone 3GS devices over unsecured Wi-Fi networks.</p>
<p>&#8230;.. read the <a href="http://blogs.zdnet.com/security/?p=4922">original article at ZD net</a>, or the <a href="http://threatcenter.smobilesystems.com/wp-content/uploads/2009/11/MIMT-Whitepaper031.pdf">report at Smobile systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-chapman.com/wireless-security/man-in-the-middle-attacks-demoed-on-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
